Ask for latest Super Duplex 2507 Hex Bar Price list, Leading UNS S32750 Round Bar Supplier in India
Super Duplex Round Bar
Super Duplex components are high alloy duplex material showcasing a dual ferritic and austenitic microstructure. The Super Duplex Round Bar is produced with an outstanding content of nickel, chromium, and molybdenum alongside other alloys. The versatile Super Duplex 2507 Round Bar showcases excellent corrosion and oxidation resistance properties across stress-induced environments. UNS S32760 Round Bar provides enhanced integrity and support to different components in environments that are susceptible to pitting or stress-corrosion cracking. The Super Duplex Stainless Steel Round Bar exhibits higher strength and torsion as compared to any other grade of austenitic steel products. The robust F53 Round Bar is designed with a thickness between 100mm up to 600mm and is available in lengths from 1mm to 6mm. The UNS S32750 Round Bar has a density of 7.8 g/cm3 with a melting point of 1350 degrees C. They can be shaped in different sizes and shapes by our experienced staff to meet all the requirements of our esteemed clients.
The Super Duplex Flat Bar is a module that is designed in a rectangular cross-section. These bars provide support to different structural applications, Super Duplex Hollow Bar can be manufactured with or without welds on their surface. These bars can be produced in black, bright, polished, rough, or matt surface finish. The Super Duplex Stainless Steel Bar can be cold rolled soon after the hot rolling process. This allows the bars to have improved strength and exceptional resistance across the system. Our esteemed workers make use of the best raw materials and the latest technology while manufacturing the Super Duplex Bar. The bar is subjected to vigorous screening procedures helping them eliminate any flaws in the production of these bars. For any questions or queries with regards to our products or their pricing, visit any of our outlets or contact our customer service for more information.
Check online cold / hot rolled F53 / F55 Round Bar stock available in 7mm, 8mm, 12mm, Leading Supplier and Manufacturer of Super Duplex 2507 Round Bar
Table of Content
- Specification of Super Duplex Round Bar
- Super Duplex Steel Rod Price List
- Available Types of Super Duplex Round Bar
- ASTM A276 UNS S32750 Round Bar Chemical Composition
- Super Duplex Flat Bar Mechanical Properties
- UNS S32760 Round Bars Equivalent Grade
- UNS S32750 Rod Heat Capacity
- Super Duplex Hollow Bar Dimensions
- Sizes of Super Duplex Hex Bars
- Straightness Of Super Duplex 2507 Round Bar
| Material | Super Duplex |
| Crack Test | Magnetic Particle Inspection (MPI) |
| Size range | 12 mm - 46 mm (1/2 inch- 1 ¾ inch) |
| Size Tolerances | h10 and h11 |
| Heat Treatment | Annealed, Solution Annealed |
| Surface Finish | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
| Length | 2 meters to 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
| Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
|---|---|
| Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
| Documentation | Fumigation Certificates / Raw Material Test Reports / Material Traceability Records / Quality Assurance Plan (QAP) / Heat Treatment Charts / Test Certificates certifying NACE MR0103, NACE MR0175 / Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Available Forms | Rod, Blocks, Threaded, Profiles, Round, Channel, Triangle, Hollow, Precision Ground, Round Rod, Half Round, Rectangle, Rings, Ingot, Billet, Forging etc. |
| Super Duplex Round Bars Price Per Piece in India | Super Duplex 2507 Round Bar Price in INR | UNS S32750 Round Bars Price in UAE Dirham | F53 Round Bar Price in USD |
| SUPER DUPLEX 32750(S.S.BARs)(7 DIA X 12LONG) Per Kg | 1,766 | UAE Dirham 85.41 | $23.25 |
| SUPER DUPLEX ROUND BARS ASTM A182 F55/UNS S32760- DIA: 35 MM Per kg | 417 | UAE Dirham 20.17 | $5.49 |
Super Duplex Bar Stockist and Distributor in Mumbai, Buy Polished SDSS Square Bar at factory price in Mumbai
Super Duplex Round Bar
Super Duplex Stainless Steel Round Bar
Super Duplex Flat Bar
Super Duplex Hollow Bar
Super Duplex Stainless Steel Bar
Super Duplex Bar
SDSS Hex Bar
Polished SDSS Square Bar
Super Duplex Cold Rolled Bar
Duplex 2507 Round Bar
UNS S32750 Round Bar
UNS S32760 Round Bar
F53 Round Bar
F55 Round Bar
Super Duplex 2507 Round Bar
Ferralium 255 Round Bar
ASTM A276 UNS S32750 Bar
SDSS 2507 Bright Bar
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
| Super Duplex S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
| Super Duplex S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
| Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
| Super Duplex S32750/S32760 | 7.8 | 0.281 | 1350 | 2460 |
Looking for Super Duplex Flat/ Hollow Bar manufacturers in India? We stock and supply UNS S32760 Round Bar as per ASTM A276/ A479
| STANDARD | WERKSTOFF NR. | UNS |
| Super Duplex S32750/S32760 | 1.4410 | S32750 / S32760 |
| Temperature, °C | J/(kg °C) | Temperature, °F | Btu/(lb °F) |
|---|---|---|---|
| 20 | 490 | 68 | 0.12 |
| 100 | 505 | 200 | 0.12 |
| 200 | 520 | 400 | 0.12 |
| 300 | 550 | 600 | 0.13 |
| 400 | 585 | 800 | 0.14 |
| Size | Chucked true to OD | Chucked true to ID | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD, mm |
ID, mm |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
| 63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
| 71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
| 90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
| 90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
| 90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
| 95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
| 95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
| 95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
| 100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
| 100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
| 100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
| 100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
| 106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
| 106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
| 106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
| 106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
| 112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
| 112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
| 112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
| 112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
| 118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
| 118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
| 118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
| 118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
| 125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
| 125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
| 125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
| 125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
| 132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
| 132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
| 132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
| 132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
| 140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
| 140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
| 140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
| 140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
| 150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
| 150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
| 150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
| 150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
| 160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
| 160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
| 160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
| 160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
| 170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
| 170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
| 170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
| 170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
| 170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
| 170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
| 180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
| 180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
| 180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
| 180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
| 190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
| 190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
| 190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
| 200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
| 200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
| 200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
| 200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
| 212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
| 212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
| 212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
| 224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
| 224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
| 236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
| 236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
| 250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
| 275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
Do not forget to compare our price with other Super Duplex 2507 Hollow / Flat Bar Supplier in India, View Sizes and Dimensions of Super Duplex Round Bar
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 19 x 19 | 2.479 | 7 x 7 | 0.337 | 38 x 38 | 9.916 |
| 20 x 20 | 2.747 | 8 x 8 | 0.44 | 40 x 40 | 10.988 |
| 21 x 21 | 3.029 | 9 x 9 | 0.556 | 42 x 42 | 12.114 |
| 22 x 22 | 3.324 | 10 x 10 | 0.687 | 45 x 45 | 13.906 |
| 24 x 24 | 3.956 | 11 x 11 | 0.831 | 48 x 48 | 15.822 |
| 25 x 25 | 4.292 | 12 x 12 | 0.989 | 50 x 50 | 17.168 |
| 26 x 26 | 4.642 | 13 x 13 | 1.161 | 53 x 53 | 19.29 |
| 28 x 28 | 5.384 | 14 x 14 | 1.346 | 55 x 55 | 20.774 |
| 30 x 30 | 6.181 | 15 x 15 | 1.545 | 60 x 60 | 24.723 |
| 32 x 32 | 7.032 | 16 x 16 | 1.758 | 65 x 65 | 29.015 |
| 34 x 34 | 7.939 | 17 x 17 | 1.985 | 70 x 70 | 33.65 |
| 36 x 36 | 8.9 | 18 x 18 | 2.225 | 75 x 75 | 38.629 |
| Diameter mm |
Height of arch, mm/m Typical value |
|---|---|
| 20 - 70 | 1 |
| > 70 | 2 |
You can check our associates and dealers at different part of world
MONDE NISSIN CORPORATION - Philippines
Juhayna Food Industries - Egypt
Western Textile Company - Saudi Arabia
Round Bar
- Stainless Steel Round Bar
- Duplex Round Bar
- Super Duplex Round Bar
- Nickel 200 Round Bar
- Monel 400 Round Bar
- Inconel 600 Round Bar
- Inconel 625 Round Bar
- Incoloy 800 Round Bar
- Incoloy 825 Round Bar
- Hastelloy C276 Round Bar
- Copper Round Bar
- Brass Round Bar
- Aluminium Round Bar
- Copper Nickel Round Bar
- Titanium Round Bar
- Alloy 20 Round Bar
- SMO 254 Round Bar
ASTM Standards
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Mail Us