
Gautam Tube Corporation Specialist in SS Tube Steel Tubing., Pipes Tubes are manufactured using superior grade of Stainless like Stainless Steel 304 / 304L / 304H / 310 / 310S / 310H / 316 / 316L / 316H / 316TI / 317 / 317L / 321 / 321H / / 347 / 347H / 446 / 904L Pipe Tube, These Tubing are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Stainless Steel in Machined Components, Gautam Tube Corporation Specialized SS Tube Steel Tubing& supplying to Government sector companies since 2 decades,we are approved vendor of SS Tube Steel Tubingin top notch government sector companies like ONGC, Indian Oil,NTPC,BHEL,ONGC,HPCL BPCL etc.we are also Saudi Aramco approved supplier of SS Tube Steel Tubing.
We stock approximately 1000 tonnes of high quality certified SS Tube Steel Tubing in numerous sizes and materials which can be packed and shipped to any destination worldwide.
Stainless Steel Tubing | |
---|---|
Grade | Specification |
17-7 PH | AMS 5568 |
17-4 PH | AMS 5604, 5643 |
15-5 PH | AMS 5659 |
304 | AMS 5560, 5565, 5566, 5567, 5639 |
304 | ASTM A249,A269 |
304 | MIL-T-6845,8504,8506 |
321 | AMS 5557,5570,5576,5645 |
321 | MIL-T-8606, 8808, 8973 |
347 | AMS 5556, 5571, 5575 |
347 | MIL-T-8606,8808 |
316 | AMS 5573 |
410 | AMS 5591,5613 |
21-6-9 | AMS 5561,5562,BMS 7-185 |
CUSTOMER SPECIFIC SPECIFICATIONS DMS 1578, CVA-1-404, MMS 261, PWA 770, PWA-S-5557, LAC-08-1173 & OTHERS |
To find out more about our SS Tube Steel Tubing, and get more information please fill enquiry form and one of our sales representatives will contact you.
Key Words & Specifications |
---|
Stainless Steel Tubing, 21-6-9, 17-4 PH, 17-7 PH, 15-5 PH, 304, 304L, 316, 321, 347, AMS 5568, AMS 5560, AMS 5565, AMS 5566, AMS 5567, AMS 5639, ASTM A249, ASTM A269, MIL-T 6845, MIL-T 8504, MIL-T 8506, AMS 5557, AMS 5570, AMS 5576, AMS 5645, MIL-T 8606, MIL-T 8606, MIL-T 8808, MIL-T 8973, AMS 5556, AMS 5671, AMS 5575, AMS 5573, AMS 5591, AMS 5613, AMS 5561, AMS 5562, BMS 7-185, DMS-1578, CVA-1-404, MMS 261, PWA 770, PWA-S-5557, LAC-08-1173, Welded Stainless Steel Tube, Welded and Drawn Stainless Steel Tube, Seamless Stainless Steel Tube |
Note: Additional sizes available, not all sizes shown are available from stock. Please contact us to check availability.
Stainless Steel Tubing | |||
---|---|---|---|
OD | Wall | Grades | |
0.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.187 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.187 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.187 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.236 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.236 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.236 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.250 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.312 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.312 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.312 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.312 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.312 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.320 | x | .004 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .019 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .030 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.375 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.394 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.394 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.394 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.394 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.472 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.472 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.472 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.480 | x | .008 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .026 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .040 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .043 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .056 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .010 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .044 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .050 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .071 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.625 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .024 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .027 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .039 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .052 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.750 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.787 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.787 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.787 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.787 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.875 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.875 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.875 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
0.875 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.000 | x | .088 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.125 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .045 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.250 | x | .087 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
1.750 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
2.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
3.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
4.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
4.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
4.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
4.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
4.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
4.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
5.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
5.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
5.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
5.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
6.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
6.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
6.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
6.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 Tube / Tubing |
To find out more about our SS Tube Steel Tubing, and get more information please fill enquiry form and one of our sales representatives will contact you.
Industry We Serve Inconel Pipe Tube, Monel Pipe Tube, Hastelloy Pipe Tube, Nickel Pipe Tube, Alloy Steel Pipe Tubeand Stainless Steel Seamless Pipes Tube Tubing TuberiaSupplied Architectural & General Engineering, Automobiles Industry, Breweries & Distilleries Industry, Cement Industry, Chemicals Industry, Dairy & Food Processing Industry, Fertilizers Industry, Heat Exchangers Industry, Oil Companies, Petrochemicals & Refineries, Power & Nuclear Energy / Atomic Energy, Railway Industry, Ship Building Industry, Solvent & Pulp Industry, Submersible Pumps Industry, Sugar Industry, Textile Machinery & Processing Houses etc..
Find Our Dealers are in below countries:
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA Singapore SOUTH AMERICA Argentina |
|| Products Matching Your Requirements ||
Engineers also Search Below Grades Pipe/ Tube
STAINLESS STEEL PIPES TUBES
- stainless steel tubing
- stainless steel welded pipe tolerances
- ansi pipe chart
- astm a240 astm a312 astm a358 astm a778 specification
- astm a312 a213 a249 tp310 stainless steel pipe tube
- astm a312 a213 a249 tp316 stainless steel pipe tube
- ss 304 304l 304h seamless pipe
- ss 310 310s 310h seamless pipe
- stainless steel pipes tubes
- stainless steel seamless pipe tolerances
- stainless steel seamless tube size table
PIPES TUBES TUBING
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Mail Us
- pmehta@gautamtube.com
- argentina@gautamtube.com
- india@gautamtube.com
- indonesia@gautamtube.com
- iran@gautamtube.com
- italy@gautamtube.com
- japan@gautamtube.com
- kazakhstan@gautamtube.com
- kuwait@gautamtube.com
- malaysia@gautamtube.com
- oman@gautamtube.com
- qatar@gautamtube.com
- saudiarabia@gautamtube.com
- singapore@gautamtube.com
- southafrica@gautamtube.com
- southkorea@gautamtube.com
- srilanka@gautamtube.com
- uae@gautamtube.com
- uk@gautamtube.com
- usa@gautamtube.com
ISO CERTIFIED COMPANYApprovals
|
![]() |
![]() |
Why us?
- 6000 customers in 50 countries
- India's No1 Exporter of A335 P11 & P22 Pipe
- ISO Certified Company
- Widest stock of Large dia. Alloy Steel P11 & P22 Pipe
- Competitive pricing guaranteed
- Detailed, quick & free Quote
- Full process automatic cutting for pipe, tube and tubing can be carried out at the cutting center
- Stocking distributors in Europe, America, Middle East, Australia, Africa & Asia.
Online Enquiry Form