Check Nickel alloy 400 Hex/ Flat Bar Sizes and Dimensions, ASTM B164 UNS N04400 Rod supplier in India

Monel 400 Round Bar
Monel 400 is a single-phase solution hardened grade. The Monel 400 Round Bar is manufactured with a chemical composition of nickel, copper, iron, manganese, silicon, carbon, and sulfur. Monel Bar has a uniform circular cross-section and exhibits enormous strength and toughness across the systems. These bars have excellent resistance against corrosive and oxidative media. Designed with a density of 8.8 gm/cm3, these bars have excellent tensile and yield strength.
The Nickel alloy 400 Hex Bar is designed with a polygonal cross sectional area. Designed possessing 6 sides these bars have excellent dimensional accuracy and strength. The versatile Alloy 400 Hex Bar can be easily maneuvered and moved in the system due to its geometry. These bars are generally used in chemical, marine, and aerospace applications. The DIN 2.4068 Square Bar is designed in a square cross sections and possesses good hardness. These bars are widely seen in manufacturing units and general assembly. Monel 400 Flat Bar is manufactured in a rectangular cross section. These bars are seen in structural applications that are not designated with precise sizes and tolerances. Alloy 400 Flat Bar is highly versatile and can be shaped in an array of dimensions and sizes to meet specific project requirements. The ASTM B164 UNS N04400 Rod is a cylindrically elongated component that shows a uniform circumference within its curved cross sectional area. The rods provides stability and support to different applications. Alloy UNS N04400 Bright Rod is an aesthetically appealing grade that can be produced with a different finish. All these products are manufactured with the best raw materials and latest technologies. If you have any queries or want to know more about the products from this grade or their pricing, contact us for more information.
We Stock DIN 2.4068 Square Bar In 3mm Thickness X 25mm Width As Per AMS 4675 Ex Mumbai. Leading Alloy 400 Bright/ Polished Bar
Table of Content
- Monel 400 Round Bar Specification List
- Monel 400 Round Bar Price
- Different Types of Monel 400 Round Bar
- Alloy 400 Bar Chemical Composition
- ASTM B164 UNS N04400 Rod Mechanical Properties
- Alloy 400 Hex Bars Equivalent Grade
- Monel Round Bar Size Chart
- Weight Chart of Nickel 400 Round Bar
- Features of ASTM B164 Alloy 400 Annealed Bar
- Monel 400 Bar HS Code
Material | Monel 400 |
Size range | 12 mm - 46 mm (1/2 inch- 1 ¾ inch) |
Heat Treatment | Annealed, Solution Annealed |
Crack Test | Magnetic Particle Inspection (MPI) |
Surface Finish | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
Size Tolerances | h10 and h11 |
Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
---|---|
Length | 2 meters to 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
Available Forms | Threaded, Profiles, Rod, Blocks, Round, Channel, Round Rod, Half Round, Triangle, Hollow, Precision Ground, Rectangle, T-Bar, Rings, Ingot, Billet, Forging etc. |
Monel 400 Round Bar Price Per Piece in India | ASTM B164 UNS N04400 Rod Price in INR | Monel Round Bars Price in UAE Dirham | Alloy 400 Bars Price in USD |
MONEL 400 UNS N04400 ROUND BARS Per Kg | 869 | UAE Dirham 41.67 | $11.35 |
MONEL 400 BARS DIAMETER 14.28 x 3000MM H12 Per kg | 1,254 | UAE Dirham 60.13 | $16.37 |

Monel 400 Round Bar

ASTM B164 UNS N04400 Rod

2.4360 Monel 400 Flat Bar

Monel 400 Square Bar

Alloy 400 Bar

Alloy 400 Round Bar

ASTM B164 Alloy 400 Annealed Bar

Alloy 400 Flat Bar

UNS N04400 Bright Rod

Alloy 400 Hex Bar

Nickel 400 Round Bar

DIN 2.4068 Square Bar

Monel 400 Rod

Monel Bar

Monel Round Bar
2.4360 Monel 400 Flat Bar stock at factory price in Mumbai, ASTM B164 Alloy 400 Annealed Bar exporter in India
Grade | C | Cu | Fe | Si | S | Mn | Ni |
Monel 400 | 0.30 max | 28.00 – 34.00 | 2.50 max | 0.50 max | 0.024 max | 2.00 max | 63.00 min |
Element | Tensile Strength | Density | Yield Strength (0.2%Offset) | Melting Point | Elongation |
Monel 400 | Psi – 80,000 , MPa – 550 | 8.8 g/cm3 | Psi – 35,000 , MPa – 240 | 1350 °C (2460 °F) | 40 % |
Hot/ Cold Drawn Nickel 400 Forged Bar manufacturer in Mumbai, India, Monel Round Bar and Alloy UNS N04400 Bright Rod Trader and Distributor
STANDARD | BS | AFNOR | UNS | JIS | GOST | WERKSTOFF NR. | EN |
Monel 400 | NA 13 | NU-30M | N04400 | NW 4400 | МНЖМц 28-2,5-1,5 | 2.4360 | NiCu30Fe |
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
---|---|---|---|
3" | 36.00 | 6 1/2" | 172.00 |
3 1/4" | 42.90 | 7" | 199.00 |
31/2" | 49.80 | 7 1/2" | 229.00 |
3 3/4" | 57.10 | 8" | 260.00 |
4" | 65.00 | 8 1/2" | 294.00 |
4 1/4" | 73.40 | 9" | 329.00 |
4 1/2" | 82.30 | 10" | 406.00 |
5" | 102.00 | 11" | 492.00 |
5 1/4" | 111.98 | 12" | 585.00 |
5 1/2" | 123.00 | 340mm | 728.00 |
5 3/4" | 134.00 | 16" | 1040.00 |
6" | 146.00 |
Size (mm) | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
20 | 0.753 | 2.470 | 3 | 0.017 | 0.055 | 3" | 10.900 | 35.762 |
7/8" | 0.926 | 3.038 | 5/32" | 0.029 | 0.095 | 3-1/2" | 14.850 | 48.772 |
24 | 1.080 | 3.543 | 4 | 0.030 | 0.098 | 3-3/4" | 17.001 | 55.780 |
25 | 1.180 | 3.871 | 3/16" | 0.043 | 0.141 | 4" | 19.306 | 63.340 |
22 | 0.908 | 2.979 | 1/8" | 0.019 | 0.062 | 3-1/4" | 12.800 | 41.996 |
1" | 1.210 | 3.970 | 5 | 0.047 | 0.154 | 4-1/4" | 21.908 | 72.249 |
26 | 1.271 | 4.170 | 7/32" | 0.058 | 0.190 | 4-1/2" | 24.4487 | 80.340 |
1-1/8" | 1.534 | 5.033 | 1/4" | 0.076 | 0.249 | 5" | 30.461 | 99.940 |
30 | 1.691 | 5.548 | 7 | 0.091 | 0.298 | 5-1/2" | 36.690 | 121.000 |
1-1/4" | 1.924 | 6.349 | 5/16" | 0.118 | 0.387 | 6" | 43.860 | 143.900 |
32 | 1.894 | 6.314 | 8 | 0.120 | 0.398 | 6-1/2" | 51.093 | 167.630 |
27 | 1.368 | 4.490 | 6 | 0.068 | 0.223 | 4-3/4" | 27.366 | 90.249 |
1-3/8" | 2.303 | 7.550 | 9 | 0.152 | 0.498 | 7" | 59.432 | 196.000 |
35 | 2.390 | 7.553 | 3/8" | 0.170 | 0.557 | 7-1/2" | 68.226 | 225.000 |
36 | 2.438 | 7.999 | 10 | 0.189 | 0.620 | 8" | 77.586 | 254.55 |
38 | 2.792 | 8.903 | 11 | 0.228 | 0.748 | 10" | 121.048 | 397.140 |
1-1/2" | 2.715 | 8.951 | 7/16" | 0.232 | 0.761 | |||
40 | 3.009 | 9.872 | 12 | 0.271 | 0.889 | |||
1-5/8" | 3.200 | 10.449 | 1/2" | 0.303 | 0.994 | |||
1-3/4" | 3.712 | 12.179 | 13 | 0.318 | 1.043 | |||
45 | 3.807 | 12.555 | 14 | 0.368 | 1.207 | |||
1-7/8" | 4.260 | 13.977 | 9/16" | 0.383 | 1.256 | |||
48 | 4.330 | 14.205 | 15 | 0.424 | 1.391 | |||
50 | 4.698 | 15.414 | 5/8" | 0.473 | 1.551 | |||
2" | 4.848 | 15.906 | 16 | 0.481 | 1.578 | |||
2-1/8" | 5.475 | 17.963 | 17 | 0.543 | 1.791 | |||
2-1/4" | 6.135 | 20.128 | 11/16" | 0.573 | 1.880 | |||
60 | 6.768 | 22.205 | 18 | 0.610 | 2.001 | |||
2-3/8" | 6.838 | 22.435 | 3/4" | 0.682 | 2.237 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
We Keep Bulk Stock Of Monel N04400 Hot Rolled Bar At Our Stockyard, Contact Us To Request A Quote of ASTM B164 Monel 400 Black Round Bar
- Magnetic capability
- Excellent corrosion and alkaline resistance
- Thermal conductivity of solids
- Weldability is excellent
- Excellent ductility
- High strength over a wide temperature range
HS Code | 7505 | Monel 400 Bar |
Best Price for below places as we already have dealers and distributors here

PT Elegant Textile Industry - Indonesia

Rose Textile Industries (Singapore) Pte Ltd - Singapore

Doha West Power Station - kuwait
Round Bar
- Stainless Steel Round Bar
- Duplex Round Bar
- Super Duplex Round Bar
- Nickel 200 Round Bar
- Monel 400 Round Bar
- Inconel 600 Round Bar
- Inconel 625 Round Bar
- Incoloy 800 Round Bar
- Incoloy 825 Round Bar
- Hastelloy C276 Round Bar
- Copper Round Bar
- Brass Round Bar
- Aluminium Round Bar
- Copper Nickel Round Bar
- Titanium Round Bar
- Alloy 20 Round Bar
- SMO 254 Round Bar
ASTM Standards
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Mail Us