Buy Naval/ Red Brass Bar at Factory Price, Biggest ASME SB927 Alloy C22600 Bright Bar Supplier in more than 30 countries

Brass Round Bar
Brass bars are designed possessing a chemical composition of copper and zinc. A Brass Round Bar is made in a circular cross sectional area. These bars have excellent conduction of heat and are generally reddish-brown in color. Brass Hollow Round Bar can be easily fabricated and shaped due to its unique chemical makeup. The versatile bars can work in high-temperature systems and provide good efficiency to the system. A Red Brass Bar has a low melting point and is utilized in applications where there is a requirement for lower hardness. Designed with a density of 8.73 g/cm3 the Naval Brass Round Bar possess high strength and is suitable to resist sodium chloride and other contaminants that are present in seawater. The Lead Free Brass Round Bar has excellent dezincification corrosion resistance properties. These modules are also tolerant against stress corrosion cracking and exhibit a low friction coefficient. The Polished Brass Round Bar can be coated with different types of finishes. The aesthetically appealing outlook allows these bars to glow up the module with its smooth surface finish. The Brass Half Round Bar is functional component that can be designed in an array of designs.
The Brass Alloy Square Bar is designed via a square cross sectional area. These bars provide good strength and stability to different applications. Their flexibility makes them a good choice for manufacturing and general assembly systems. A B927 Brass C26000 Flat Bar has been designed in a rectangular cross section. These bars have exceptional hardness, wear-resistance, and outstanding thermal conductivity and strength. The bars can be custom designed in different shapes and sizes to meet specific product requirements. If you have any questions or queries about our products or their pricing, contact us for more information.
Manufacturer of Lead Free Brass Half/ Hollow Round Bar, Stockholder and Distributor of B927 Brass C26000 Flat Bar
Table of Content
- Brass Round Bar Material Specification
- Brass Round Bar Price In India
- Red Brass Bar Chemical Composition
- ASME SB927 Alloy C22600 Bright Bar Mechanical Properties
- Different Types of Brass Bar
- Naval Brass Bar Tolerances
- Polished Brass Bar Standard Sizes
- Brass Round Bar Weight Chart
- Brass Half Round Bar Density
- Brass C36000 H02 Rectangular Bar Thermal Properties
- Value Added Services of UNS C26800 Brass Flat Bar
Material | Brass |
Length | 2 meters to 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
Heat Treatment | Annealed, Solution Annealed |
Crack Test | Magnetic Particle Inspection (MPI) |
Size range | 12 mm - 46 mm (1/2 inch- 1 ¾ inch) |
Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
Size Tolerances | h10 and h11 |
Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
---|---|
Surface Finish | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Available Forms | Threaded, Profiles, Rod, Blocks, Round, Channel, Round Rod, Half Round, Triangle, Hollow, Precision Ground, Rectangle, T-Bar, Rings, Ingot, Billet, Forging etc. |
Brass Round Bar Price Per Piece in India | Red Brass Rod Price in INR | Alloy C22600 Bright Bar Price in UAE Dirham | Brass Hex Bar Price in USD |
BRASS ROD/BAR ROUND C 6300-AMS 4640-4.00 DIA Per Kg | 1,226 | UAE Dirham 58.67 | $15.97 |
BRASS ROUND SOLID BAR 11MM SOLID DIN EN12164 Per kg | 651 | UAE Dirham 31.15 | $8.48 |
Brass | Cu | Fe | Pb | Zn |
Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
Nominal | 61.5 | – | 2.7 | 35.4 |
View Size range and weight chart of Polished Brass Hex/ Square Bar, Leading Brass Alloy C27200 Hot Rolled Bar Stockist in Mumbai
Properties | US Customary |
Melting Point -Liquidus | 1650 F |
Melting Point -Solidus | 1630 F |
Density | 0.307 lb/in3at 68 F |
Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |
Electrical Conductivity | 26 %IACS @ 68 F |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
Modulas of Elasticity in Tension | 14000 ksi |

Lead Free Brass Round Bar

Brass Alloy C27200 Hot Rolled Bar

Brass Half Round Bar

Brass Hollow Round Bar

ASME SB927 Alloy C22600 Bright Bar

Naval Brass Round Bar

Brass Alloy C23000 Bar

Polished Brass Round Bar

Red Brass Round Bar

B927 Brass C26000 Flat Bar

Polished Brass Hex Bar

Brass Alloy Square Bar
Type | Size (Inch) | Size (mm) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 5/6" – 2.50" | 10.00 – 75.00 | h8-h9-h10-h11 |
Peeled and Polished | 1.50" – 6.00" | 40.00 – 150.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 1/8" – 3.00" | 3.00 – 75.00 | h8-h9-h10-h11 |
Peeled and Ground | 3/4″ – 2.00" | 20.00 – 50.00 | h9-h10-h11 |
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
---|---|---|---|
3" | 36.00 | 6 1/2" | 172.00 |
3 1/4" | 42.90 | 7" | 199.00 |
31/2" | 49.80 | 7 1/2" | 229.00 |
3 3/4" | 57.10 | 8" | 260.00 |
4" | 65.00 | 8 1/2" | 294.00 |
4 1/4" | 73.40 | 9" | 329.00 |
4 1/2" | 82.30 | 10" | 406.00 |
5" | 102.00 | 11" | 492.00 |
5 1/4" | 111.98 | 12" | 585.00 |
5 1/2" | 123.00 | 340mm | 728.00 |
5 3/4" | 134.00 | 16" | 1040.00 |
6" | 146.00 |
Extensive stock of Brass Alloy C23000 Bar and Naval Brass Rod in Mumbai
Diameter | Weight |
2 mm | 0,027 Kg/m |
2,5 mm | 0,042 Kg/m |
3 mm | 0,061 Kg/m |
3,5 mm | 0,082 Kg/m |
4 mm | 0,108 Kg/m |
4,5 mm | 0,136 Kg/m |
4,76 mm | 0,152 Kg/m |
5 mm | 0,168 Kg/m |
5,5 mm | 0,203 Kg/m |
6 mm | 0,242 Kg/m |
6,35 mm | 0,271 Kg/m |
6,5 mm | 0,284 Kg/m |
7 mm | 0,329 Kg/m |
7,5 mm | 0,378 Kg/m |
8 mm | 0,430 Kg/m |
8,5 mm | 0,486 Kg/m |
9 mm | 0,545 Kg/m |
9,5 mm | 0,607 Kg/m |
10 mm | 0,672 Kg/m |
10,5 mm | 0,741 Kg/m |
11 mm | 0,813 Kg/m |
11,5 mm | 0,889 Kg/m |
12 mm | 0,968 Kg/m |
12,5 mm | 1,050 Kg/m |
13 mm | 1,136 Kg/m |
13,5 mm | 1,225 Kg/m |
14 mm | 1,318 Kg/m |
15 mm | 1,513 Kg/m |
16 mm | 1,721 Kg/m |
17 mm | 1,943 Kg/m |
17,5 mm | 2,059 Kg/m |
18 mm | 2,178 Kg/m |
19 mm | 2,427 Kg/m |
20 mm | 2,689 Kg/m |
20,5 mm | 2,825 Kg/m |
21 mm | 2,965 Kg/m |
22 mm | 3,254 Kg/m |
23 mm | 3,556 Kg/m |
24 mm | 3,872 Kg/m |
24,5 mm | 4,035 Kg/m |
25 mm | 4,202 Kg/m |
25,4 mm | 4,337 Kg/m |
26 mm | 4,545 Kg/m |
27 mm | 4,901 Kg/m |
28 mm | 5,271 Kg/m |
28,5 mm | 5,461 Kg/m |
29 mm | 5,654 Kg/m |
30 mm | 6,051 Kg/m |
32 mm | 6,884 Kg/m |
34 mm | 7,772 Kg/m |
35 mm | 8,236 Kg/m |
36 mm | 8,713 Kg/m |
38 mm | 9,708 Kg/m |
39 mm | 10,226 Kg/m |
40 mm | 10,757 Kg/m |
41 mm | 11,301 Kg/m |
42 mm | 11,859 Kg/m |
45 mm | 13,614 Kg/m |
48 mm | 15,490 Kg/m |
50 mm | 16,808 Kg/m |
55 mm | 20,337 Kg/m |
56 mm | 21,083 Kg/m |
57 mm | 21,843 Kg/m |
58 mm | 22,616 Kg/m |
60 mm | 24,203 Kg/m |
63 mm | 26,684 Kg/m |
65 mm | 28,405 Kg/m |
67 mm | 30,180 Kg/m |
68 mm | 31,087 Kg/m |
70 mm | 32,943 Kg/m |
77 mm | 39,861 Kg/m |
78 mm | 40,903 Kg/m |
80 mm | 43,027 Kg/m |
88 mm | 52,063 Kg/m |
90 mm | 54,456 Kg/m |
100 mm | 67,230 Kg/m |
Density | 8.73 g/cm³ (max.) |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 20-300°C/ 68-572°F) | 20.5 µm/m°C | 11.4 µin/in°F |
Thermal conductivity (@ 20°C/ 68°F) | 115 W/mK | 798 BTU in/hr.ft².°F |
CDA/ CFA/ HRART Condition Brass Alloy Square Bar and ASTM B927 Brass Round Bar supplier in India
- Hole Punching
- Water Jet Cutting
- Plasma Cutting
- Flame Cutting
- Shearing
- Miter Cutting
- Laser Cutting
- Notching
Know our markets and metals we are supplying for 20 years

National Iranian Oil Co - Iran

Kuwait Petroleum Corp - Kuwait

ConocoPhillips - USA
Round Bar
- Stainless Steel Round Bar
- Duplex Round Bar
- Super Duplex Round Bar
- Nickel 200 Round Bar
- Monel 400 Round Bar
- Inconel 600 Round Bar
- Inconel 625 Round Bar
- Incoloy 800 Round Bar
- Incoloy 825 Round Bar
- Hastelloy C276 Round Bar
- Copper Round Bar
- Brass Round Bar
- Aluminium Round Bar
- Copper Nickel Round Bar
- Titanium Round Bar
- Alloy 20 Round Bar
- SMO 254 Round Bar
ASTM Standards
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Mail Us