ASTM A182 Forged Bar and SA182 F22 Rod Supplier in India

ASTM A182 Round Bar
ASTM A182 covers standard specifications of low alloy forged components. The ASTM A182 Round Bar is designed in a circular cross sectional area. These bars are utilized for high-temperature service in an array of environments. The ASTM A182 Forged Bar is produced via the forging process. These bars have enhanced strength and outstanding ductility. The bars also have a refined structure with better metallurgical properties. ASTM A182 F11 Round Bar is a chrome moly grade bar that has good resistance to corrosive and oxidative media across stress-induced setups. The versatile A182 F22 Round Bar is a high quality chromium and molybdenum grade that can be used for pressure vessel systems. These bars have good properties like ductility, impact, or fatigue resistance. The Sa182 F22 Round Bar can be utilized high-pressure vessel grades. These bars help in reducing sensitization allowing the modules to be easily welded in place.
The F22 Hex Bar is a versatile bar in this grade. Designed in a polygonal cross section, these bars are produced with six sides. These bars can be easily rotated or tilted in the system due to their excellent geometry. An F11 Square Bar, on the contrary, is produced in a square cross sectional area. These bars are very flexible and rigid providing strength and stability to different applications. They are a common feature in manufacturing units and assembly parts. The F91 Flat Bar has a rectangular cross section. These modules are a feature in structural modules that don’t have specified tolerance and size mentioned. The bars in this grade can be customized in different sizes and shapes to meet the requirements of our esteemed clients. They are subjected to vigorous testing to eliminate any flaws or production defects in them. To know more about our products or their pricing contact us or visit any of our outlets for more information.
Stockist and Distributor of SA182 F22 Flat Bar in Mumbai, Check price list of F22 Hex Bar accordance to ASTM A182
Table of Content
- ASTM A182 Round Bar Specification
- ASTM A182 Forged Bar Price List
- Various Types of ASTM A182 Round Bar
- ASTM A182 F11 Round Bar Weight Chart
- A182 Round Bar Chemical Composition
- ASME SA182 Rounds Mechanical Properties
- Marking on SA182 F22 Round Bar
- Available Surface Finish of F91 Round Bar
- Size Chart of ASTM A182 Bar
Standard | ASTM A182 |
Size Tolerances | h10 and h11 |
Chamfering | Available in 30 to 60 degree through fully automatic both-end chamfering machine (Only in Hexagon bars) |
Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
---|---|
Size range | 12 mm - 46 mm (1/2 inch- 1 ¾ inch) |
Heat Treatment | Annealed, Solution Annealed |
Crack Test | Magnetic Particle Inspection (MPI) |
Surface Finish | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Length | 2 metres - 6 metres |
ASTM A182 Round Bar Price Per Piece in India | ASTM A182 Forged Bar Price in INR | ASTM A182 Bar Price in UAE Dirham | ASTM A182 Round Bar Price in USD |
ASTM A182 F11 CL2 round bar Per Kg | 510.62 | UAE Dirham 24.76 | $6.74 |
hot rolled a182 f91 alloy steel round bar Per kg | 365.95 | UAE Dirham 17.75 | $4.83 |
View price list of ASME SA182 Rounds in exact sizes, we supply F91 Square Bar in 3mm Thickness x 25mm Width in India

ASTM A182 Round Bar

ASTM A182 Forged Bar

A182 F22 Round Bar

Sa182 F22 Round Bar

F22 Hex Bar

F11 Square Bar

F91 Flat Bar

ASTM A182 F11 Round Bar

ASME SA182 Rounds

SA182 F22 Flat Bar

F91 Square Bar

ASTM A182 F91 Hot Rolled Bar

ASTM A182 Rectangular Bar

ASTM A182 Bar

ASME SA182 Cold Rolled Bar
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Buy ASTM A182 F11 Round Bar at best price in Mumbai, ASTM A182 F91 Hot Rolled Bar Stockholder in Mumbai
Grade | C | S | Mn | P | Cr | Si | Mo |
---|---|---|---|---|---|---|---|
F1 | 0.15 max | 0.03 | 0.3-0.6 | 0.03 | 4-6 | 0.5 | 0.44-0.65 |
F5 | 0.15 max | 0.03 | 0.3-0.6 | 0.03 | 4-6 | 0.5-1.0 | 0.44-0.65 |
F9 | 0.15 max | 0.03 | 0.3-0.6 | 0.03 | 8-10 | 0.5-1.0 | 0.9-1.1 |
F11 | 0.5-0.15 | 0.03 | 0.3-0.6 | 0.03 | 1.0-1.5 | 0.5-1.0 | 0.44-0.65 |
F12 | 0.15 max | 0.03 | 0.3-0.6 | 0.03 | 4-6 | 0.5 | 0.44-0.65 |
F22 | 0.50.15 max | 0.03 | 0.3-0.6 | 0.03 | 4-6 | 0.5 | 0.44-0.65 |
F91 | 0.15 max | 0.03 | 0.3-0.6 | 0.03 | 8-10 | 0.5-1.0 | 0.9-1.1 |
Grade | Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
---|---|---|---|
F1 | 275 | 20 % | 485 |
F5 | 275 | 20 % | 485 |
F9 | 380 | 20 % | 585 |
F11 | 205 | 20 % | 415 |
F12 | 275 | 20 % | 485 |
F22 | 205 | 20 % | 415 |
F91 | 380 | 20 % | 585 |
The full identification of the ASTM A182 bars should be continuously marked down its whole length, including :
- Rating Designation
- Material Designation
- Grade
- Heat Code
- Manufacturer’s Name or Symbol
Manufacturer of SA182 F22 round bar in India, We keep Ready Stock of ASTM A182 Rectangular Bar
CG | Centreless ground | HF | Hot finished |
SRE | Slit rolled edge | BD | Bright drawn |
P&T | Peeled and turned | RT | Rough turned/peeled |
HRAP | Hot rolled annealed and pickled | CF | Cold finished |
CD | Cold drawn | P | Polished |
PR | Peeled and reeled | ST | Smooth turned |
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
We Stock in India and supply in below countries

Tat Eng Industries Pte Ltd - singapore

Automotive Industries Sdn Bhd - Malaysia

Aldila Composite Products Co. Ltd - Vietnam
ASTM Standards
Round Bar
- Stainless Steel Round Bar
- Duplex Round Bar
- Super Duplex Round Bar
- Nickel 200 Round Bar
- Monel 400 Round Bar
- Inconel 600 Round Bar
- Inconel 625 Round Bar
- Incoloy 800 Round Bar
- Incoloy 825 Round Bar
- Hastelloy C276 Round Bar
- Copper Round Bar
- Brass Round Bar
- Aluminium Round Bar
- Copper Nickel Round Bar
- Titanium Round Bar
- Alloy 20 Round Bar
- SMO 254 Round Bar
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Mail Us