Check Price List and Dimensions of Nickel Alloy 20 Flat Bar. Leading ASTM B473 UNS N08020 Rod Supplier in India

Alloy 20 Round Bar
Alloy 20 is an austenitic low-carbon alloy grade. The Alloy 20 Round Bar is manufactured with a chemical composition consisting of nickel, chromium, and iron with small additions of copper and molybdenum. Alloy 20 Black Round Bar is produced by passing billets or welding them in place. These bars have niobium that makes them tolerant to sensitization that incurs intergranular corrosion. The UNS N08020 Alloy 20 Bright Bar is an aesthetically appealing grade. These bars are geometrically precise and showcase a tight dimensional tolerance. ASTM B473 UNS N08020 Rounds are non-pressurized grades that showcase outstanding mechanical and physical properties. Designed with thermal conductivity of 12.3 W/mK, these modules have a density of 8.05 g/cm3.
A Nickel Alloy 20 Hex Bar is a six-sided component. These bars have enhanced dimensional tolerance and straightness. They can be easily moved and turned when they are used in tight spaces. The Nickel Alloy 20 Flat Bar is a four sided component that is designed with a rectangular cross-section. These bars are lightweight and are utilized in an array of structural applications. Incoloy Alloy 20 Annealed Bar is produced via a heat treatment procedure that alters the physical properties of the bar. These bars are highly ductile and have enhanced ductility. The bars also have enhanced strength and showcase higher resistance to corrosive media. The Carpenter 20cb3 Chrome Plated Rod is coated with a thin layer of chromium on the surface, making it aesthetically appealing and very affordable than the stainless steel type. ASTM B473 UNS N08020 Rod is a high-strength grade that is designed to provide support and stability to different items in the industry. These rods can be custom-designed as per customer requirements. If you have any queries visit our outlets or get in touch with our customer service.
Stockist and supplier of Alloy 20 Black Round Bar and ASTM B473 UNS N08020 Rounds in Mumbai, check Carpenter 20cb3 Triangular Bar Price list, tolerance chart and weight
Table of Content
- Alloy 20 Round Bar Spec Chart
- Alloy 20 Round Bar Price List
- Nickel Alloy 20 Flat Bar Chemical Composition
- ASTM B473 UNS N08020 Rod Mechnical Properties
- Alloy 20 Black Round Bar Equivalent Grade
- Different Types of Alloy 20 Round Bar
- Carpenter 20cb3 Bar Size Chart
- Sizes of Alloy 20 Flat Bar
- UNS N08020 Alloy 20 Bright Bar Application
Material | Alloy 20 |
Length | 2 meters to 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
Size range | 12 mm - 46 mm (1/2 inch- 1 ¾ inch) |
Heat Treatment | Annealed, Solution Annealed |
Size Tolerances | h10 and h11 |
Surface Finish | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
---|---|
Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
Crack Test | Magnetic Particle Inspection (MPI) |
Available Forms | Threaded, Profiles, Rod, Blocks, Round, Channel, Round Rod, Half Round, Triangle, Hollow, Precision Ground, Rectangle, T-Bar, Rings, Ingot, Billet, Forging etc. |
Alloy 20 Round Bar Price Per Piece in India | Carpenter 20 Rod Price in INR | Alloy 20 Bars Price in UAE Dirham | ASTM B473 UNS N08020 Bar Price in USD |
800mm Alloy 20 Round Bar (UNS N08020) Per Kg | 950 | UAE Dirham 45.57 | $12.40 |
Polished Alloy 20 Round Bar, Length: 6 Meter, Size: 10 Mm Per kg | 1,200 | UAE Dirham 57.57 | $15.67 |
Grade | C | Mo | Si | S | Cu | Fe | Ni | Mn | Cr |
---|---|---|---|---|---|---|---|---|---|
Alloy 20 | 0.02 max | 2.0-3.0 | 0.7 max | 0.005 max | 3.0-4.0 | bal | 32 – 38 | 1.0-2.0 | 19 – 21 |
Looking for Nickel Alloy 20 Hex Bar bar manufacturers? Exporter of Incoloy Alloy 20 Annealed/ Polished Bar in India
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 80000 , MPa – 551 | Psi – 35000 , MPa – 241 | 30 % |
STANDARD | AFNOR | UNS | WERKSTOFF NR. | EN |
---|---|---|---|---|
Alloy 20 | Z2NCUD31-20AZ | N08020 | 2.4660 | NiCr20CuMo |

Alloy 20 Round Bars

ASTM B473 UNS N08020 Rod

Alloy 20 Round Bar

Alloy 20 Flat Bar

Nickel Alloy 20 Hex Bar

Alloy 20 Bar

Alloy 20 Black Round Bar

Nickel Alloy 20 Flat Bar

Carpenter 20cb3 Triangular Bar

Hot Rolled Carpenter 20 Rectangular Bar

UNS N08020 Alloy 20 Bright Bar

ASTM B473 UNS N08020 Rounds
We offer Cold Rolled/ Hot Rolled Carpenter 20 Rectangular/ Threaded Bar and UNS N08020 Alloy 20 Bright Bar as per American standards
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
---|---|---|---|
3" | 36.00 | 6 1/2" | 172.00 |
3 1/4" | 42.90 | 7" | 199.00 |
31/2" | 49.80 | 7 1/2" | 229.00 |
3 3/4" | 57.10 | 8" | 260.00 |
4" | 65.00 | 8 1/2" | 294.00 |
4 1/4" | 73.40 | 9" | 329.00 |
4 1/2" | 82.30 | 10" | 406.00 |
5" | 102.00 | 11" | 492.00 |
5 1/4" | 111.98 | 12" | 585.00 |
5 1/2" | 123.00 | 340mm | 728.00 |
5 3/4" | 134.00 | 16" | 1040.00 |
6" | 146.00 |
Size (mm) | Weight (Kg/mtr) | Weight (kg/ft) |
12 x 3 | 0.282 | 0.086 |
12 x 5 | 0.470 | 0.143 |
18 x 4 | 0.585 | 0.180 |
20 x 3 | 0.470 | 0.143 |
20 x 5 | 0.790 | 0.241 |
20 x 6 | 0.942 | 0.287 |
25 x 3 | 0.600 | 0.183 |
25 x 5 | 1.000 | 0.305 |
25 x 6 | 1.197 | 0.365 |
25 x 8 | 1.550 | 0.470 |
25 x 10 | 1.998 | 0.609 |
25 x 12 | 2.398 | 0.731 |
32 x 3 | 0.798 | 0.243 |
32 x 5 | 1.296 | 0.395 |
32 x 6 | 0.457 | 0.457 |
32 x 8 | 2.202 | 0.671 |
32 x 10 | 2.802 | 0.854 |
32 x 12 | 3.297 | 1.005 |
32 x 16 | 4.403 | 1.342 |
40 x 3 | 0.899 | 0.274 |
40 x 5 | 1.598 | 0.487 |
40 x 6 | 1.903 | 0.580 |
40 x 8 | 2.500 | 0.762 |
40 x 10 | 3.100 | 0.945 |
40 x 12 | 3.799 | 1.158 |
40 x 16 | 4.997 | 1.523 |
40 x 20 | 6.300 | 1.920 |
40 x 25 | 7.897 | 2.407 |
40 x 32 | 9.505 | 2.897 |
50 x 3 | 1.197 | 0.365 |
50 x 5 | 1.998 | 0.609 |
50 x 6 | 2.398 | 0.731 |
50 x 8 | 3.097 | 0.944 |
50 x 10 | 3.898 | 1.188 |
50 x 12 | 4.698 | 1.432 |
50 x 16 | 6.300 | 1.920 |
50 x 20 | 7.799 | 2.377 |
50 x 25 | 9.797 | 2.986 |
50 x 40 | 15.598 | 4.754 |
63 x 6 | 3.002 | 0.915 |
63 x 8 | 4.000 | 1.219 |
63 x 10 | 4.922 | 1.500 |
63 x 12 | 5.899 | 1.798 |
63 x 16 | 7.897 | 2.407 |
63 x 20 | 9.899 | 3.017 |
63 x 25 | 12.399 | 3.779 |
63 x 32 | 15.798 | 4.815 |
63 x 40 | 19.798 | 6.034 |
75 x 6 | 3.498 | 1.066 |
75 x 8 | 4.698 | 1.432 |
75 x 10 | 5.899 | 1.798 |
75 x 12 | 7.097 | 2.163 |
75 x 16 | 9.397 | 2.864 |
75 x 20 | 11.798 | 3.596 |
75 x 25 | 14.699 | 4.480 |
75 x 40 | 23.600 | 7.200 |
100 x 6 | 4.698 | 1.432 |
100 x 8 | 6.300 | 1.920 |
100 x 10 | 7.798 | 2.377 |
100 x 12 | 9.397 | 2.864 |
100 x 16 | 12.599 | 3.840 |
100 x 20 | 15.700 | 4.785 |
100 x 25 | 19.599 | 5.973 |
100 x 32 | 25.099 | 7.650 |
100 x 40 | 31.170 | 9.500 |
125 x 6 | 5.900 | 1.800 |
125 x 8 | 7.900 | 2.400 |
125 x 10 | 9.797 | 2.986 |
125 x 12 | 11.798 | 3.596 |
125 x 16 | 15.750 | 4.800 |
125 x 20 | 19.597 | 5.973 |
125 x 25 | 24.600 | 7.500 |
125 x 32 | 31.399 | 9.570 |
150 x 6 | 7.218 | 2.200 |
150 x 8 | 9.400 | 2.850 |
150 x 10 | 11.798 | 3.596 |
150 x 12 | 14.098 | 4.297 |
150 x 16 | 18.797 | 5.729 |
150 x 20 | 23.597 | 7.192 |
150 x 25 | 29.499 | 8.991 |
150 x 32 | 37.699 | 11.490 |
150 x 40 | 47.099 | 14.355 |
Stockist and supplier of Alloy 20 Bar and ASTM B473 UNS N08020 Rounds in Mumbai, check Carpenter 20cb3 Chrome Plated Rod Price list, tolerance chart and weight
- Machineries
- Automotive
- Textile
- Paper and pulp
- Fasteners
- Defense
- Cement Industry
- Shipbuilding
We are in top 10 supplier in these locations

GS Caltex - South Korea

Engie SA - France

Sabah Cement Industry Sdn Bhd - Malaysia
Round Bar
- Stainless Steel Round Bar
- Duplex Round Bar
- Super Duplex Round Bar
- Nickel 200 Round Bar
- Monel 400 Round Bar
- Inconel 600 Round Bar
- Inconel 625 Round Bar
- Incoloy 800 Round Bar
- Incoloy 825 Round Bar
- Hastelloy C276 Round Bar
- Copper Round Bar
- Brass Round Bar
- Aluminium Round Bar
- Copper Nickel Round Bar
- Titanium Round Bar
- Alloy 20 Round Bar
- SMO 254 Round Bar
ASTM Standards
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Mail Us